Protection Single phase Type 4CA SPD for L/N L/G and N/G
Availability:In Stock
$18.00$14.60
Designed to be used in conjunction with LED Drivers and fixtures to provide an additional level of protection against powerline disturbances in industrial, commercial and residential applications where surge protection to IEEE C62.41.2 is required. It can Also protect Electronic Fluorescent & HID ballasts as
well as all other electronic products. This product provides single phase protection for line/neutral, line/ground and neutral/ground and is a Type 4CA SPD for field or factory
installation.
Trusted by hundreds of businesses, municipalities & contractors See Projects
Specifications:
SKU: XNH-TY4-SPDCA-00

Also protects Electronic Fluorescent & HID ballasts.
Electrical:
| Watts: | n/a |
| Operating Voltage: | Max 320V |
| Operating Temperature: | n/a |
| Operating Humidity: | n/aRH |
| Power Factor (PF): | >n/a% |
| Power Supply Efficiency: | >n/a% |
Photometric:
| LED Luminous Flux (lm): | n/a |
| CRI (ra): | >n/a |
| Color Temperature (Kelvin): | n/a |
| Lens type: | n/a |
| Expected Life: | n/a hrs. |
| L70: | n/a hrs. |
| Beam Angle: | n/aº |
Mechanical:
| IP Rating: | IPn/a |
| Connector: | Wired |
| Base Type: | n/a |
| Heat Radiator: | n/a |
| Color: | Black |
| Product Size: | 2.91" x 1.52" x 1.16" |
| Package Size: | 2.91'' x 1.52'' x 1.16'' |
| Unit Gross Weight: | 0.5000 Lb |
Certifications:
| Environmental: | RoHS |







APPLICATIONS:
Commercial CorridorsGaragesOfficesAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Specifications:
SKU: XNH-TY4-SPDCA-00

Also protects Electronic Fluorescent & HID ballasts.
Electrical:
| Watts: | n/a |
| Operating Voltage: | Max 320V |
| Operating Temperature: | n/a |
| Operating Humidity: | n/aRH |
| Power Factor (PF): | >n/a% |
| Power Supply Efficiency: | >n/a% |
Photometric:
| LED Luminous Flux (lm): | n/a |
| CRI (ra): | >n/a |
| Color Temperature (Kelvin): | n/a |
| Lens type: | n/a |
| Expected Life: | n/a hrs. |
| L70: | n/a hrs. |
| Beam Angle: | n/aº |
Mechanical:
| IP Rating: | IPn/a |
| Connector: | Wired |
| Base Type: | n/a |
| Heat Radiator: | n/a |
| Color: | Black |
| Product Size: | 2.91" x 1.52" x 1.16" |
| Package Size: | 2.91'' x 1.52'' x 1.16'' |
| Unit Gross Weight: | 0.5000 Lb |
Certifications:
| Environmental: | RoHS |







APPLICATIONS:
Commercial CorridorsGaragesOfficesAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
