
LED Strip Light 3Ft 25W 3334 Lumen Frosted Lens 0-10V Dimmable
Availability:In Stock
$111.00$94.25
Buy 10 for $92.37 each and save 17%
Buy 25 for $91.42 each and save 18%
This 4Ft LED strip light burns only 40 Watts and is brighter than two 40w Fluorescent Tubes.
Easy to link LED Strip Light 40W 5200 Lumen Frosted Lens 0-10V Dimmable Save up to 75% in electricity. The lifespan of over 20 years. Ideal for: garages and hanging fixtures. No warm-up time or flickering. Good for damp or wet locations both indoors and outdoors. IP44. UL listed. Easy install either flush mounted or hanging. Other shop lights that are sold cheaper, provide twice as much wattage but provide about 50 Lumens per watt while ours provide 150 Lumens/Watt. You definitely save more on energy and gain more light!Trusted by hundreds of businesses, municipalities & contractors See Projects
Specifications:
SKU: N3S-MEF-25333-50

Replace 1 32W fluorescent with 40W
Electrical:
| Watts: | 25 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 10% to 100%RH |
| Power Factor (PF): | >97% |
| Power Supply Efficiency: | >97% |
Photometric:
| LED Luminous Flux (lm): | 3334 |
| CRI (ra): | >80-85 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Frosted |
| Expected Life: | 100,000 hrs. |
| L70: | 70,000 hrs. |
| Beam Angle: | 180º |
Mechanical:
| IP Rating: | IP44 |
| Connector: | Wired |
| Base Type: | Hardwired |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 47.24" x 3.58" x 2.91" |
| Package Size: | 51'' x 4'' x 3.5'' |
| Unit Gross Weight: | 3.5000 Lb |
Certifications:
| Safety Compliance: | CE, cUL, UL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |









APPLICATIONS:
Hanging FixturesFactoriesGaragesAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Specifications:
SKU: N3S-MEF-25333-50

Replace 1 32W fluorescent with 40W
Electrical:
| Watts: | 25 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 10% to 100%RH |
| Power Factor (PF): | >97% |
| Power Supply Efficiency: | >97% |
Photometric:
| LED Luminous Flux (lm): | 3334 |
| CRI (ra): | >80-85 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Frosted |
| Expected Life: | 100,000 hrs. |
| L70: | 70,000 hrs. |
| Beam Angle: | 180º |
Mechanical:
| IP Rating: | IP44 |
| Connector: | Wired |
| Base Type: | Hardwired |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 47.24" x 3.58" x 2.91" |
| Package Size: | 51'' x 4'' x 3.5'' |
| Unit Gross Weight: | 3.5000 Lb |
Certifications:
| Safety Compliance: | CE, cUL, UL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |









APPLICATIONS:
Hanging FixturesFactoriesGaragesAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com

