LED Corn Bulb Lamp 54W 7020Lm 5000K E39 IP64 UL
Availability:In Stock
$59.00$50.35
Buy 10 for $49.34 each and save 16%
Buy 25 for $48.84 each and save 17%
This 54 Watt LED Corn Bulb brighter than a 250 Watt HID Bulb. The replacement will save up to 75% in electricity, labor and parts, as lifespan is over 15 years. The bulb is waterproof, built with fire retardant plastics and easy to clean. It can be used in sealed IP65 fixtures and in wet locations. Estimated annual ROI is about 40%.
Trusted by hundreds of businesses, municipalities & contractors See Projects
Specifications:
SKU: BMC-CAC-5470J-50

Brighter than a 250 watts HID bulb
Electrical:
| Watts: | 54 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 6900 |
| CRI (ra): | >70 |
| Color Temperature (Kelvin): | 4500K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360º |
Mechanical:
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Mogul (E39) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 3.66" x 10.18” (93mm x 245mm) |
| Unit Gross Weight: | 2.5000 Lb |
Certifications:
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |










APPLICATIONS:
Retail StoresAuditoriumsChicken-CoopsAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace halogen, metal halide, incandescent or HPS with LED corn bulbs
LED corn bulbs will be equivalent twice the power of CFLs, 10 times incandescent and 5 times Metal Halide or HPS
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| 50W | 100W | 27 Watts | |
| 80W | 150W | 36 Watts | |
| 100W | 175W | 45 Watts | |
| 125W | 250W | 54 Watts | |
| 175W | 300W | 80 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 500W | 120 Watts | |
| 600W | 150 Watts |
Specifications:
SKU: BMC-CAC-5470J-50

Brighter than a 250 watts HID bulb
Electrical:
| Watts: | 54 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 6900 |
| CRI (ra): | >70 |
| Color Temperature (Kelvin): | 4500K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360º |
Mechanical:
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Mogul (E39) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 3.66" x 10.18” (93mm x 245mm) |
| Unit Gross Weight: | 2.5000 Lb |
Certifications:
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |










APPLICATIONS:
Retail StoresAuditoriumsChicken-CoopsAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace halogen, metal halide, incandescent or HPS with LED corn bulbs
LED corn bulbs will be equivalent twice the power of CFLs, 10 times incandescent and 5 times Metal Halide or HPS
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| 50W | 100W | 27 Watts | |
| 80W | 150W | 36 Watts | |
| 100W | 175W | 45 Watts | |
| 125W | 250W | 54 Watts | |
| 175W | 300W | 80 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 500W | 120 Watts | |
| 600W | 150 Watts |




