LED Corn Bulb 100W 13000Lm 5000K E39 IP64 ETL DLC
Availability:In Stock
$96.00$81.25
Buy 10 for $79.63 each and save 17%
Buy 25 for $78.81 each and save 18%
This 100 Watt LED Corn Bulb replaces up to a 400 watts HID bulb. The replacement will save up to 75% in electricity, labor and parts, as lifespan is over 15 years. The bulb is IP64, built with fire retardant plastics and easy to clean. It can be used in sealed IP65 fixtures and in wet locations. Estimated annual ROI is about 40%.
Trusted by hundreds of businesses, municipalities & contractors See Projects
Specifications:
SKU: BMC-CAC-1J13J-50

Replaces up to a 400 watts HID bulb
Electrical:
| Watts: | 100 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 13000 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360º |
Mechanical:
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Mogul (E39) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | Ø5.23" x 12.8” |
| Package Size: | 15'' x 6'' x 6'' |
| Unit Gross Weight: | 5.0000 Lb |
Certifications:
| Safety Compliance: | CE, ETL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |











APPLICATIONS:
AuditoriumsPatiosHID Bulbs RetrofitAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace halogen, metal halide, incandescent or HPS with LED corn bulbs
LED corn bulbs will be equivalent twice the power of CFLs, 10 times incandescent and 5 times Metal Halide or HPS
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
|
![]() |
![]() |
![]() |
| 50W | 100W | 20 Watts | |
| 80W | 150W | 30 Watts | |
| 100W | 175W | 40 Watts | |
| 125W | 250W | 50 Watts | |
| 175W | 300W | 60 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 600W | 120 Watts | |
| 750W | 150 Watts |
Specifications:
SKU: BMC-CAC-1J13J-50

Replaces up to a 400 watts HID bulb
Electrical:
| Watts: | 100 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 13000 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360º |
Mechanical:
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Mogul (E39) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | Ø5.23" x 12.8” |
| Package Size: | 15'' x 6'' x 6'' |
| Unit Gross Weight: | 5.0000 Lb |
Certifications:
| Safety Compliance: | CE, ETL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |











APPLICATIONS:
AuditoriumsPatiosHID Bulbs RetrofitAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace halogen, metal halide, incandescent or HPS with LED corn bulbs
LED corn bulbs will be equivalent twice the power of CFLs, 10 times incandescent and 5 times Metal Halide or HPS
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
|
![]() |
![]() |
![]() |
| 50W | 100W | 20 Watts | |
| 80W | 150W | 30 Watts | |
| 100W | 175W | 40 Watts | |
| 125W | 250W | 50 Watts | |
| 175W | 300W | 60 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 600W | 120 Watts | |
| 750W | 150 Watts |



