9W PL LED Lamp 990Lm 4000K Frosted Lens G24q IP40 UL Ballast Compatible
Availability:In Stock
$15.50$12.85
Buy 10 for $12.59 each and save 19%
Buy 25 for $12.46 each and save 20%
Our 9W LED PL Lamps or plug in LED are made for replacing up to 42 Watt of the old CFL's lamps or up to 150W of the even old incandescent lamps. . These LEDRADIANT PL's have a G24q base and have a lifespan over 15 years, maintenance free, if used 12 hours a day. The LED G24 base is compatible with 2-pin and 4-pin, 1 tube, 2 tubes and 3 tubes for the GX24Q, also will fit G24d and GX24d sockets. These Plug in bulbs can be used vertically or horizontally with great results due to the high lumen output. Plug and play ballast compatible to replace 13W, 18W, 26W, 32W and 42W with more efficient 9 watt LED. Since this bulb consumption is much less than the CFL for which the ballast is calculated, the life of the ballast will double or triple the rated.
Trusted by hundreds of businesses, municipalities & contractors See Projects
Specifications:
SKU: LQJ-BVF-09090-40

Equals up to a 26W CFL
Electrical:
| Watts: | 9 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 990 |
| CRI (ra): | >83 |
| Color Temperature (Kelvin): | 4000 K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 270º |
Mechanical:
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | G24Q |
| Heat Radiator: | Anodized Aluminum |
| Color: | Off White |
| Product Size: | 1.36" x 1.36” x 5.5" |
| Package Size: | 6'' x 1.5'' x 1.5'' |
| Unit Gross Weight: | 0.1600 Lb |
Certifications:
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |









APPLICATIONS:
Dock-Wall SconcesCeiling FixturesBedside TablesAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace Compact Fluorescent CFL with LED plug lamps which equal 2.5 to 3 times more watts
LED plug lamps are an excellent replacement for CFL compact fluorescent up to 3 times the nominal watts. PL-G24D-10W-4U
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 18 | 109154 / 20672 | 21110 | 38318-2 | 20677 | CFQ18W/G24D/835 | CF18DD/835 | F18DBXT4/SPX35 | PL-C 18W/835 | S8344 | ||
| 26 | 20669 / 20680 | 21114 | 20673 | 20680 | CFQ26W/G24d/835 | CF26DD/835 | F26DBXT4/SPX35 | PL-C 26W/835 | S6727 | ||
| 26 | 97608 / 38323 | 40977-1 | 97604 | 20669 | CFQ26W/G24d/835 | CF26DD/835/ECO | F26DBX/E/835 | 2P / ALTO | S8328 | ||
| 18 | 21111 | 30322 | 20678 | CFQ18W/G24d/841 | CF18DD/841 | F18DBXT4/SPX41 | PL-C 18W/841 | S6724 | |||
| 26 | 97609 / 97605 | 38323-2 | 20681 | CFQ26W/G24d/841 | CF26DD/841 | F26DBXT4/SPX41 | PL-C 26W/841 | S6728 | |||
| 26 | 97605 / 20669 | 174768 | 38324-0 | 97613 | CFQ26W/G24d/841 | CF26DD/841/ECO | F26DBX/E/841 | PL-C 26W/841 | S8340 | ||
| 32 | 20886 | CFTR32W/GX24q/841 | CF32DT/E/IN/841 | F32TBX/SPX41/A/4P | PL-T 32W/841/4P | ||||||
| 42 | 20890 | CFTR42W/GX24q/841 | CF42DT/E/IN/841 | F42TBX/841/A/4P/EOL | PL-T 42W/841/4P | S6756 | |||||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||
Specifications:
SKU: LQJ-BVF-09090-40

Equals up to a 26W CFL
Electrical:
| Watts: | 9 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 990 |
| CRI (ra): | >83 |
| Color Temperature (Kelvin): | 4000 K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 270º |
Mechanical:
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | G24Q |
| Heat Radiator: | Anodized Aluminum |
| Color: | Off White |
| Product Size: | 1.36" x 1.36” x 5.5" |
| Package Size: | 6'' x 1.5'' x 1.5'' |
| Unit Gross Weight: | 0.1600 Lb |
Certifications:
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |









APPLICATIONS:
Dock-Wall SconcesCeiling FixturesBedside TablesAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace Compact Fluorescent CFL with LED plug lamps which equal 2.5 to 3 times more watts
LED plug lamps are an excellent replacement for CFL compact fluorescent up to 3 times the nominal watts. PL-G24D-10W-4U
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 18 | 109154 / 20672 | 21110 | 38318-2 | 20677 | CFQ18W/G24D/835 | CF18DD/835 | F18DBXT4/SPX35 | PL-C 18W/835 | S8344 | ||
| 26 | 20669 / 20680 | 21114 | 20673 | 20680 | CFQ26W/G24d/835 | CF26DD/835 | F26DBXT4/SPX35 | PL-C 26W/835 | S6727 | ||
| 26 | 97608 / 38323 | 40977-1 | 97604 | 20669 | CFQ26W/G24d/835 | CF26DD/835/ECO | F26DBX/E/835 | 2P / ALTO | S8328 | ||
| 18 | 21111 | 30322 | 20678 | CFQ18W/G24d/841 | CF18DD/841 | F18DBXT4/SPX41 | PL-C 18W/841 | S6724 | |||
| 26 | 97609 / 97605 | 38323-2 | 20681 | CFQ26W/G24d/841 | CF26DD/841 | F26DBXT4/SPX41 | PL-C 26W/841 | S6728 | |||
| 26 | 97605 / 20669 | 174768 | 38324-0 | 97613 | CFQ26W/G24d/841 | CF26DD/841/ECO | F26DBX/E/841 | PL-C 26W/841 | S8340 | ||
| 32 | 20886 | CFTR32W/GX24q/841 | CF32DT/E/IN/841 | F32TBX/SPX41/A/4P | PL-T 32W/841/4P | ||||||
| 42 | 20890 | CFTR42W/GX24q/841 | CF42DT/E/IN/841 | F42TBX/841/A/4P/EOL | PL-T 42W/841/4P | S6756 | |||||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||


