6W PL LED Bulb lamp 650Lm 2700K GX23 IP40 UL. Direct Line (Remove Ballast)
Availability:Out of Stock
$9.00$7.45
Our 6W LED PL Lamps are made for replacing up to 23 Watt of the old CFL's lamps or up to 75W of the even older incandescent lamps. Save up to 75% in electricity and hundreds in unnecessary bulb replacements! Typical annual ROI > 40%. These LEDRADIANT PL's have a GX23 base and have a lifespan over 15 years, maintenance free, if used 12 hours a day.
Trusted by hundreds of businesses, municipalities & contractors See Projects
Specifications:
SKU: LGL-EXC-06065-3U

Equals up to a 75W Incandescent Bulb
Electrical:
| Watts: | 6 |
| Operating Voltage: | 100-240 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 650 |
| CRI (ra): | >82 |
| Color Temperature (Kelvin): | 2700 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 120º |
Mechanical:
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | GX23 |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 1.36" x 1.36” x 4.96 |
| Unit Gross Weight: | 0.3000 Lb |
Certifications:
| Environmental: | RoHS |









APPLICATIONS:
Decorative LightingBedside TablesDesign LightingAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace Compact Fluorescent CFL with LED plug lamps which equal 2.5 to 3 times more watts
LED plug lamps are an excellent replacement for CFL compact fluorescent up to 3 times the nominal watts. PL-GX23-6W-3U
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 13 | 21136 | 81720 | DT13/27 | 20331 | CFT13W/GX23/827 | CF13DS/827 | F13BX/SPX27 | PL-S 13W/827 | S6710 | ||
| 13 | 21117 | 17153 | 15560 | 20374 | CFT13W/GX23/827 | CFT13WDS/EC/827 | F13BX/E/827 | S8317 | |||
| 13 | 17138 | S6317 | 97574 | 20283 | CFT13W/GX23/830 | CF13DS/830 | F13BX/SPX30 | PL-S13W/830 | S6717 | ||
| 13 | 21133 / 146837 | 97563 | 50776 | 20397 | CFT13W/GX23/830 | CFT13WDS/EC/830 | F13BX/E/830 | PHPLS13W8302PA | S8310 | ||
| 13 | 97594 / ECO4P | 97586 | ALTO | 20691 | CFQ13W/GX23/827 | CF13DD/827 | F13DBX23T4/SPX27 | PL-C 13W/827/USA | 21117 | ||
| 13 | 21119 / 20705 | 97595 | 97587 | 20705 | CFQ13W/GX23/830 | CF13DD/830 | F13DBX23T4/SPX30 | PL-C 13W/830/USA | S6718 | ||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||
Specifications:
SKU: LGL-EXC-06065-3U

Equals up to a 75W Incandescent Bulb
Electrical:
| Watts: | 6 |
| Operating Voltage: | 100-240 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 650 |
| CRI (ra): | >82 |
| Color Temperature (Kelvin): | 2700 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 120º |
Mechanical:
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | GX23 |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 1.36" x 1.36” x 4.96 |
| Unit Gross Weight: | 0.3000 Lb |
Certifications:
| Environmental: | RoHS |









APPLICATIONS:
Decorative LightingBedside TablesDesign LightingAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace Compact Fluorescent CFL with LED plug lamps which equal 2.5 to 3 times more watts
LED plug lamps are an excellent replacement for CFL compact fluorescent up to 3 times the nominal watts. PL-GX23-6W-3U
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 13 | 21136 | 81720 | DT13/27 | 20331 | CFT13W/GX23/827 | CF13DS/827 | F13BX/SPX27 | PL-S 13W/827 | S6710 | ||
| 13 | 21117 | 17153 | 15560 | 20374 | CFT13W/GX23/827 | CFT13WDS/EC/827 | F13BX/E/827 | S8317 | |||
| 13 | 17138 | S6317 | 97574 | 20283 | CFT13W/GX23/830 | CF13DS/830 | F13BX/SPX30 | PL-S13W/830 | S6717 | ||
| 13 | 21133 / 146837 | 97563 | 50776 | 20397 | CFT13W/GX23/830 | CFT13WDS/EC/830 | F13BX/E/830 | PHPLS13W8302PA | S8310 | ||
| 13 | 97594 / ECO4P | 97586 | ALTO | 20691 | CFQ13W/GX23/827 | CF13DD/827 | F13DBX23T4/SPX27 | PL-C 13W/827/USA | 21117 | ||
| 13 | 21119 / 20705 | 97595 | 97587 | 20705 | CFQ13W/GX23/830 | CF13DD/830 | F13DBX23T4/SPX30 | PL-C 13W/830/USA | S6718 | ||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||


