10W PL LED Bulb lamp 1000Lm 6500K G24-d3 IP40 Frosted UL. Direct Line (Remove Ballast)
Availability:In Stock
$15.00$12.75
Our 10W LED PL Lamps are made for replacing up to 40 Watt of the old CFL's lamps or up to 150W of the even older incandescent lamps. Save up to 75% in electricity and hundreds in unnecessary bulb replacements! Typical annual ROI > 40%. These LEDRADIANT PL's have a G24-d3 base,is rotatable and have a lifespan over 15 years, maintenance free, if used 12 hours a day.
Trusted by hundreds of businesses, municipalities & contractors See Projects
Specifications:
SKU: LGL-EAF-10100-7U

Equals up to a 150W Incandescent Bulbs
Electrical:
| Watts: | 10 |
| Operating Voltage: | 100-240 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 1000 |
| CRI (ra): | >82 |
| Color Temperature (Kelvin): | 6500 K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 120º |
Mechanical:
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | G24-d3 |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 1.36" x 1.36” x 6.85 |
| Unit Gross Weight: | 0.5000 Lb |
Certifications:
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |









APPLICATIONS:
Decorative LightingCeiling FixturesDesign LightingAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace Compact Fluorescent CFL with LED plug lamps which equal 2.5 to 3 times more watts
LED plug lamps are an excellent replacement for CFL compact fluorescent up to 3 times the nominal watts. PL-G24D-10W-6U
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 18 | 109154 / 20672 | 21110 | 38318-2 | 20677 | CFQ18W/G24D/835 | CF18DD/835 | F18DBXT4/SPX35 | PL-C 18W/835 | S8344 | ||
| 26 | 20669 / 20680 | 21114 | 20673 | 20680 | CFQ26W/G24d/835 | CF26DD/835 | F26DBXT4/SPX35 | PL-C 26W/835 | S6727 | ||
| 26 | 97608 / 38323 | 40977-1 | 97604 | 20669 | CFQ26W/G24d/835 | CF26DD/835/ECO | F26DBX/E/835 | 2P / ALTO | S8328 | ||
| 18 | 21111 | 30322 | 20678 | CFQ18W/G24d/841 | CF18DD/841 | F18DBXT4/SPX41 | PL-C 18W/841 | S6724 | |||
| 26 | 97609 / 97605 | 97609 / 97605 | 38323-2 | 20681 | CFQ26W/G24d/841 | CF26DD/841 | F26DBXT4/SPX41 | PL-C 26W/841 | S6728 | ||
| 26 | 97605 / 20669 | 174768 | 38324-0 | 97613 | CFQ26W/G24d/841 | CF26DD/841/ECO | F26DBX/E/841 | PL-C 26W/841 | S8340 | ||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||
Specifications:
SKU: LGL-EAF-10100-7U

Equals up to a 150W Incandescent Bulbs
Electrical:
| Watts: | 10 |
| Operating Voltage: | 100-240 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 1000 |
| CRI (ra): | >82 |
| Color Temperature (Kelvin): | 6500 K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 120º |
Mechanical:
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | G24-d3 |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 1.36" x 1.36” x 6.85 |
| Unit Gross Weight: | 0.5000 Lb |
Certifications:
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |









APPLICATIONS:
Decorative LightingCeiling FixturesDesign LightingAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace Compact Fluorescent CFL with LED plug lamps which equal 2.5 to 3 times more watts
LED plug lamps are an excellent replacement for CFL compact fluorescent up to 3 times the nominal watts. PL-G24D-10W-6U
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 18 | 109154 / 20672 | 21110 | 38318-2 | 20677 | CFQ18W/G24D/835 | CF18DD/835 | F18DBXT4/SPX35 | PL-C 18W/835 | S8344 | ||
| 26 | 20669 / 20680 | 21114 | 20673 | 20680 | CFQ26W/G24d/835 | CF26DD/835 | F26DBXT4/SPX35 | PL-C 26W/835 | S6727 | ||
| 26 | 97608 / 38323 | 40977-1 | 97604 | 20669 | CFQ26W/G24d/835 | CF26DD/835/ECO | F26DBX/E/835 | 2P / ALTO | S8328 | ||
| 18 | 21111 | 30322 | 20678 | CFQ18W/G24d/841 | CF18DD/841 | F18DBXT4/SPX41 | PL-C 18W/841 | S6724 | |||
| 26 | 97609 / 97605 | 97609 / 97605 | 38323-2 | 20681 | CFQ26W/G24d/841 | CF26DD/841 | F26DBXT4/SPX41 | PL-C 26W/841 | S6728 | ||
| 26 | 97605 / 20669 | 174768 | 38324-0 | 97613 | CFQ26W/G24d/841 | CF26DD/841/ECO | F26DBX/E/841 | PL-C 26W/841 | S8340 | ||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||


