PART: DRIVER for CSJ-SWS-35380-50
LED Ceiling mount canopy light 35 watts IP65. Easy to install. LED replacement for up to 175 Watts HID, saving up to 75% in electricity and hundreds in unnecessary bulb replacements. Typical annual ROI > 40%. LEDRADIANT canopies are IP65 waterproof, apt to be used outdoors, in wet locations. UL & DLC listed.
Trusted by hundreds of businesses, municipalities & contractors See Projects

Electrical:
| Watts: | n/a |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | n/a |
| Operating Humidity: | n/aRH |
| Power Factor (PF): | >n/a% |
| Power Supply Efficiency: | >n/a% |
Photometric:
| LED Luminous Flux (lm): | 0 |
| CRI (ra): | >0 |
| Color Temperature (Kelvin): | n/a |
| Lens type: | n/a |
| Expected Life: | n/a hrs. |
| L70: | n/a hrs. |
| Beam Angle: | n/aº |
Mechanical:
| IP Rating: | IPn/a |
| Connector: | n/a |
| Base Type: | n/a |
| Heat Radiator: | n/a |
| Color: | White |
| Product Size: | 0 |
| Package Size: | 0'' x 0'' x 0'' |
| Unit Gross Weight: | 0.5000 Lb |
Certifications:
| Safety Compliance: | UL |






615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com

Electrical:
| Watts: | n/a |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | n/a |
| Operating Humidity: | n/aRH |
| Power Factor (PF): | >n/a% |
| Power Supply Efficiency: | >n/a% |
Photometric:
| LED Luminous Flux (lm): | 0 |
| CRI (ra): | >0 |
| Color Temperature (Kelvin): | n/a |
| Lens type: | n/a |
| Expected Life: | n/a hrs. |
| L70: | n/a hrs. |
| Beam Angle: | n/aº |
Mechanical:
| IP Rating: | IPn/a |
| Connector: | n/a |
| Base Type: | n/a |
| Heat Radiator: | n/a |
| Color: | White |
| Product Size: | 0 |
| Package Size: | 0'' x 0'' x 0'' |
| Unit Gross Weight: | 0.5000 Lb |
Certifications:
| Safety Compliance: | UL |






615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
